Feature | Description |
---|---|
Platform / Pair | Runs on MetaTrader 4 (MT4), trading Gold (XAUUSD). |
Strategy/Architecture | Advertised as “non-martingale” (i.e., it does not increase lot sizes after losing trades). It also claims to use machine learning models (LSTM + Deep Q-Learning) to drive its decision logic. |
Timeframe / Setup | Typically optimized for the M15 timeframe. |
Risk/Trade Controls | Includes built-in Take Profit, Stop Loss, and Trailing Stop mechanisms. Claims to manage risk via active capital management and avoids risky techniques like martingale. |
Performance Claims | • 59% growth in 2 months (live) was claimed. (• Backtest from Jan 2022 to May 2025: net profit of ~ $165,968.57 on $1,000 initial, max drawdown of ~ 18.48%. (• Live MyFxBook record shows periodic gains (e.g. +20% a month in some periods). |
Product & Package | Some versions are distributed with a DLL. |
Broker/Capital Recommendations | Some vendors recommend starting capital (e.g., $500) for more stable operation.Suggests low-spread brokers & reliable execution. |
No reviews found!
No comments found for this product. Be the first to comment!