Feature | Description / How It Functions |
---|---|
Automated Entry / Exit | The EA makes its own decisions to open and close trades without manual intervention. |
Preset Configurations | set files / preset configurations so you don’t have to guess optimal settings. |
Indicators / Signal Filters | Likely uses one or more internal indicators or filters to detect entry/exit points (trend, momentum, breakout, etc.). This is standard in EAs of similar style. |
Risk Control | It include stop loss / take profit / maybe trailing stop or break even controls, although the marketing doesn’t always clarify. |
Build Compatibility | Because it mentions “Build 1431+”, it might be incompatible with older MT4 builds or may not work properly unless that minimum version is met. |
Market Conditions / Filters | It avoid trading in unfavorable spread / volatility conditions. |
No reviews found!
No comments found for this product. Be the first to comment!